Bangkok condo market by district
17 districts tracked · data from September 2026
We track 30,486 condos listed for sale and 45,419 for rent across Bangkok, a sale-to-rent ratio of 0.67. The typical district asks ฿119,802 per square metre and ฿23,533 a month in rent. Gross rental yields, comparing units of the same size, sit around 6.0%.
Prices range from ฿50,000/m² in Nonthaburi to ฿209,417/m² in Silom / Sathorn (Bang Rak).
Districts compared
| District | Price / m² | Rent / month | Yield | For sale | Supply |
|---|---|---|---|---|---|
| Bang Kapi | ฿78,494 | ฿18,000 | 6.1% | 1,123 | Balanced |
| Bang Na / Suvarnabhumi | ฿84,319 | ฿16,000 | 6.6% | 2,008 | Balanced |
| Silom / Sathorn (Bang Rak) | ฿209,417 | ฿38,000 | 4.6% | 1,035 | Tight supply |
| Chatuchak / Mo Chit | ฿130,412 | ฿24,000 | 5.4% | 2,213 | Balanced |
| Rama 9 / Ratchada (Din Daeng) | ฿126,934 | ฿23,533 | 6.0% | 1,198 | Balanced |
| Huai Khwang · Rama 9 / Ratchada | ฿115,542 | ฿23,500 | 6.8% | 2,048 | Balanced |
| Thonburi / Wongwian Yai (Khlong San) | ฿119,802 | ฿24,500 | 4.8% | 1,383 | Balanced |
| Sukhumvit (Khlong Toei) | ฿143,354 | ฿29,000 | 5.5% | 3,540 | Tight supply |
| Lat Phrao | ฿65,032 | ฿16,000 | 9.3% | 248 | Balanced |
| Nonthaburi | ฿50,000 | ฿11,500 | 8.7% | 1,721 | Oversupplied |
| Victory Monument (Phaya Thai) | ฿140,719 | ฿24,000 | 4.5% | 724 | Tight supply |
| On Nut / Udom Suk (Phra Khanong) | ฿98,253 | ฿20,000 | 6.4% | 1,526 | Balanced |
| Victory Monument (Ratchathewi) | ฿136,549 | ฿25,500 | 5.6% | 1,586 | Tight supply |
| Samut Prakan | ฿56,784 | ฿13,000 | 11.6% | 1,961 | Oversupplied |
| Silom / Sathorn (Sathon) | ฿142,362 | ฿35,500 | 6.0% | 1,315 | Tight supply |
| Thonburi / Wongwian Yai (Thon Buri) | ฿104,437 | ฿18,000 | 4.9% | 1,436 | Balanced |
| Asok / Phrom Phong (Watthana) | ฿128,150 | ฿32,500 | 6.1% | 5,421 | Tight supply |
Median asking figures from public listings; yields compare units of the same size. How we measure.