Pattaya condo market by district
5 districts tracked · data from September 2026
We track 14,558 condos listed for sale and 3,301 for rent across Pattaya, a sale-to-rent ratio of 4.41. The typical district asks ฿58,254 per square metre and ฿20,000 a month in rent. Gross rental yields, comparing units of the same size, sit around 6.6%.
Prices range from ฿53,194/m² in Sriracha (Si Racha) to ฿90,023/m² in Central Pattaya · Pratumnak.
Districts compared
| District | Price / m² | Rent / month | Yield | For sale | Supply |
|---|---|---|---|---|---|
| Na Kluea | – | – | – | 2,270 | – |
| East Pattaya · Jomtien (Nong Prue) | – | – | – | 10,169 | Balanced |
| Central Pattaya · Pratumnak | ฿90,023 | ฿20,000 | 6.1% | 12,482 | Balanced |
| Na Jomtien (Sattahip) | ฿58,254 | ฿35,000 | 10.2% | 1,123 | Balanced |
| Sriracha (Si Racha) | ฿53,194 | ฿20,000 | 6.6% | 953 | Balanced |
Median asking figures from public listings; yields compare units of the same size. How we measure.